| 00:00:00 | How to purify and characterize extracellular vesicles |
| 00:01:18 | Applications of NTA for Characterizing Extracellular Vesicles |
| 00:01:37 | Before I start…… |
| 00:02:18 | What are extracellular vesicles |
| 00:03:19 | Distinction of Subsets |
| 00:04:41 | Why are they important? |
| 00:05:28 | Collection and Isolation of EVs |
| 00:05:48 | Isolation of EVS |
| 00:09:12 | Characterization with NanoSight |
| 00:10:31 | Scatter Mode Results |
| 00:12:07 | Isn’t there anything else we can add? |
| 00:12:37 | Why Membrane Labelling (1)? |
| 00:13:33 | Why Membrane Labelling (2)? |
| 00:14:17 | Why Membrane Labelling (2)? |
| 00:14:17 | Why Membrane Labelling (2)? |
| 00:14:17 | Membrane Labelling Assay Development |
| 00:15:48 | Membrane Labelling Method- Summary |
| 00:16:58 | Exosomesurine - PKH26 Experience |
| 00:18:41 | Exosomesurine - PKH26 Experience |
| 00:18:41 | Exosomesurine - PKH26 Experience |
| 00:18:41 | Exosomesurine - PKH26 Experience |
| 00:18:41 | Conclusion |
| 00:19:49 | Any Questions? |
| 00:20:00 | Thank you for your attentionAny questions? |
| 00:30:30 | Contact Information |
What this webinar covers:
- Extracellular vesicles explained
- A review of common purifying techniques
- An introduction into how Nanoparticle Tracking Analysis (NTA) is used for characterization.
- Insights into the latest technology developments - Explore fluorescence labelling with NTA
- Extracellular vesicles explained
- A review of common purifying techniques
- An introduction into how Nanoparticle Tracking Analysis (NTA) is used for characterization.
- Insights into the latest technology developments - Explore fluorescence labelling with NTA